As promised, I have attached part of my running log for two months, February and March of 1999. This was a particularly satisfying time in my running life. I was running fast times despite being over forty years old. 
Regarding Calvin, check out the picture of us running on a nearby trail. I asked this older lady walking on the trail to snap a picture of us with my cellphone and she accidentally got part of her hand in the photo.  Oh well. I have been taking Calvin running with me at least once each weekend for about two months now. He loves to go too! I should record a short video of him expressing his excitement just prior to us hitting the trails. It's really funny. I think he likes running even more than I do.
I have been looking for a nearby race to run sometime in the next three or so weeks on the Hi-tek Racing website. They usually have most of the upcoming races in their running calendar. The Spirit of Spring race in Tolland just happens to be this Saturday and I think I'm going to give it a shot. It's ironic that back in 1999 I did the same race and it's recorded in the attached log. It's a bit hilly in places so it's not a PR type of course. Plus, it's actually 5.1, which is a bit odd for races. Anyway, happy running.
| DAY/DATE |  MILEAGE |  TIME |  PACE |  |       COMMENTS | 
| MON/2/1/99 |        5.0 |   35:30 |    7:06 |  | RTE-Cherico   Trail- Easy-COND-cloudy | 
| WED/2/3/99 |        5.4 |   38:58 |    7:13 |  | RTE-RR   to Arch-Med-EasyCONDclearw/jg,tb,cr | 
| THU/2/4/99 |        4.2 |   27:18 |    6:30 |  | RTE-SouthEnd-Med-COND-rainy-40F-alone | 
|  FRI/2/5/99 |        5.1 |   35:02 |    7:00 |  | RTE-2Bridges-Easy-COND-cloudy-alone | 
|  SAT/2/6/99 |      13.0  | 2:05:45 |    9:40 |  | RTE-GC   to Case Mtn.-Easy-Trail-w/bb,dc | 
| MON/2/8/99 |        5.0 |   36:58 |    7:23 |  | RTE-2Bridges-Easy-alone | 
| TUE/2/9/99 |        5.1 |   41:20 |    8:06 |  | RTE-2Bridges+Arch-alone | 
| WED/2/10/99 |        5.1 |   36:20 |    7:07 |  | RTE-“   “ “ “-COND-clear-pkups1/3/5/3/1 w/cr,jg | 
| THU/2/11/99 |        5.0 |   37:00 |    7:24 |  | RTE-2Bridges-Easy-COND-clear-alone | 
|  FRI/2/12/99 |        5.0 |   34:45 |    6:57 |  | RTE-VER-trail-Med-COND-clear-alone | 
|  SAT/2/13/99 |      12.0 | 1:39:45 |    8:18 |  | RTE-VER-trail-yel/blu-hard-COND-clear   w/dc | 
|  SUN/2/14/99 |      12.0 |  |  |  | RTE-Port-Mtn   biking w/jg rest day from running | 
|  TUE/2/16/99 |        5.3 |    37:51 |     7:09 |  | RTE-Cherico   Trail +by IRS bldg.w/ml | 
| WED/2/17/99 |        5.1+ |    41:31 |     8:08 |  | RTE-Reverse-2bridges-COND-clear   w/tb | 
| THU/2/18/99 |        5.1 |  |  |  | RTE-“   “ “ “ “ “ “ | 
|  FRI/2/19/99 |        5.1 |    33:14 |     6:30 |  | RTE-2Bridges-Hard-COND-cloudy   w/jg,cr | 
|  SUN/2/21/99 |      10.0 | 1:30:55 |     9:00 |  | RTE-VER-trail-yel/blu-Med-COND-clear | 
| MON/2/22/99 |        5.0 |    35:45 |     7:09 |  | RTE-2Bridges-Med-w/cr | 
| TUE/2/23/99 |        5.5 |    39:14 |     7:08 |  | RTE-2Bridges+Med-w/jg | 
| WED/2/24/99 |        5.1 |    39:10 |     7:40 |  | RTE-2Bridges+arch-Easy-w/cr | 
| THU/2/25/99 |        4.5 |    31:45 |     7:03 |  | RTE-Cherico   Trail-Med-COND-light snow w/dc | 
|  FRI/2/26/99 |        5.0 |    33:50 |     6:45 |  | RTE-Reverse-2bridges   via boat launch w/jg | 
|  SUN/2/28/99 |      11.0  | 1:45:45   |     9:36 |  | RTE-   GC to Case Mtn.-Easy-Trail-w/dc,jg | 
|  MON/3/1/99 |        5.0 |    33:34 |     6:42 |  | RTE-Cherico   Trail-Med/hard-alone-cloudy-45F | 
|  TUE/3/2/99 |        5.0 |    33:05 |     6:37 |  | RTE-RR   to CTBlvd.-w/cv | 
|  WED/3/3/99 |        5.0 |    33:04 |     6:37 |  | RTE-2Bridges-alone-Med/hard | 
|   FRI/3/5/99 |        5.1 |    32:20 |     6:20 |  | RTE-2Bridges-w/cr,jg-hard | 
|  SUN/3/7/99 |      12.0 | 2:04:00 |   10:20 |  | RTE-VER-trail-blu/yel-w/dc-easy | 
|  MON/3/8/99 |        4.2 |    32:15 |     7:41 |  | RTE-Southend-w/cr-3”snow-easy | 
|  TUE/3/9/99 |        5.1 |    35:42 |     7:00 |  | RTE-2Bridges-w/cr,jg,ml-med. | 
| WED/3/10/99 |        5.1 |    39:17 |     7:42 |  | RTE-Reverse-2bridges-w/jg-easy | 
|  FRI/3/12/99 |        5.0 |    30:52 |     6:10 |  | RTE-Cherico   Trail-alone-cold/windy-hard | 
|  SAT/3/13/99 |        7.0 |    55:30 |     7:56 |  | RTE-VER   to ELL-w/Jay-med. | 
|  SUN/3/14/99 |      12.5  | 2:38:52    |   12:42 |  | RTE-GC-Case   Mtn. & back-easyw/dc,jg | 
| WED/3/17/99 |        6.0 |    49:30 |     8:15 |  | RTE-Dikes   totrail-Chart/oak/bridgew/jg,cr,ml | 
|  THU/3/18/99 |        5.1 |    33:04 |     6:30 |  | RTE-2Bridges   alone—v.windy-hard | 
|   FRI/3/19/99 |        5.1 |    39:30 |     7:45 |  | RTE-RR   to Bushnell –short-alone | 
|  SUN/3/21/99 |        5.1 |    32:36 |     6:33 |  | RACE-SpirtoSprng-hilly-Tolland-10th   pl-4thmsters | 
| MON/3/22/99 |        5.1 |    38:15 |     7:30 |  | RTE-2Bridges-alone-easy | 
| TUE/3/23/99 |        5.1 |  |  |  | RTE-  “     “   “   “   “ | 
| WED/3/24/99 |        5.1 |  |  |  | RTE-Reverse-2Bridges | 
| THU/3/25/99 |        4.2 |    29:00 |     6:54 |  | RTE-Southend-w/jg-med. | 
|  FRI/3/26/99 |        5.0 |    35:00 |     7:00 |  | RTE-Cherico   Trail-easy | 


 
 
Thanks for stopping by my blog. To answer your question, I did see you log. I should've commented. Sometimes I'm a lurker. : o). Here are myimpressions:
ReplyDelete1) "wow! You managed to keep a detailed record of your runs from 1999.". I do that now on www.dailymile.com
2) very impressive pace!
I skimmed over your log. I probably would pay closer attention to the details, however, if you were a female. I'm competitive in that sense. I would also be more interested in race event results. Why? I'm competitive that way. :o)
RG,
DeleteHi. I do have some gaps in there, but for the most part, I kept pretty good notes. I'm planning on doing more races this year and doing posts on those events. Stay tuned. Thanks for saying hello.